Main document
Group Members
Head of Group | |||
---|---|---|---|
Falko Dressler | ๐ฉ๐ช | Professor | |
Adminstrative Assistant | |||
Petra Hutt | ๐ฉ๐ช | Team Assistant Office Hours |
|
Technical Staff | |||
Georgios Ainatzes | ๐ฌ๐ท ๐ฉ๐ช | Lab Engineer | |
Ahmad Farhad Shams | ๐ฆ๐ซ | Lab Engineer | |
Emeritus Professor | |||
Adam Wolisz | ๐ต๐ฑ ๐ฉ๐ช | Professor i.R. | |
Senior Researchers and Adjunct Lecturers | |||
Anatolij Zubow | ๐ฉ๐ช | Senior Researcher | |
Scientific Staff | |||
Joana Angjo | ๐ฆ๐ฑ | Researcher | |
Jamshid Bacha | ๐ต๐ฐ | Researcher | |
Osman Tugay Baลaran | ๐น๐ท | Researcher | |
Sigrid Dimce | ๐ฆ๐ฑ | Researcher | |
Doฤanalp Ergenรง | ๐น๐ท | Postdoctoral Researcher | |
Julian Heinovski | ๐ฉ๐ช | Researcher | |
Agon Memedi | ๐ฒ๐ฐ | Postdoctoral Researcher | |
Fabian Missbrenner | ๐ฉ๐ช | Researcher | |
Marie-Christin H. Oczko | ๐ฉ๐ช | Researcher | |
Saswati Pal | ๐ฎ๐ณ | Postdoctoral Researcher | |
Gurjashan Singh Pannu | ๐ฎ๐ณ | Researcher | |
Atefeh Rezaei | ๐ฎ๐ท | Researcher | |
Sascha Rรถsler | ๐ฉ๐ช | Researcher | |
Max Schettler | ๐ฉ๐ช | Researcher | |
Lukas Stratmann | ๐ฉ๐ช | Researcher | |
Jorge Torres Gรณmez | ๐จ๐บ | Postdoctoral Researcher | |
Rathinamala Vijay | ๐ฎ๐ณ | Postdoctoral Researcher | |
Ziqi Zhou | ๐จ๐ณ | Researcher | |
External PhD Candidates | |||
Kai Lennert Bober | ๐ฉ๐ช | External PhD candidate | |
Laura Finarelli | ๐ฎ๐น | External PhD candidate | |
Mohammad Bariq Khan | ๐ฎ๐ณ | External PhD candidate | |
Mengfan Wu | ๐จ๐ณ | External PhD candidate | |
Guest Researchers | |||
Camilo Guillรฉn Soriano | ๐จ๐บ | Visiting scholar (09/2023-11/2023) | Assist. Prof. @ Universidad Tecnolรณgica de La Habana, CUJAE |
Student Research Assistants | |||
Aikaterini Kerani | ๐ฌ๐ท | Student Research Assistant | |
Jonas Kuss | ๐ฉ๐ช | Student Research Assistant | |
Christos Laskos | ๐ฉ๐ช | Student Research Assistant | |
Lorenz Pusch | ๐ฉ๐ช | Student Research Assistant | |
Simon Schmitz-Heinen | ๐ฉ๐ช | Student Research Assistant |
Extras
Featured Paper
- Optimizing Terahertz Communication Between Nanosensors in the Human
Cardiovascular System and External Gateways
This paper studies the intra-body communication channel between nanosensors flowing in the bloodstream and gateways attached to the skin using the terahertz (THz) spec...
News
- September 14, 2023
Keynote at ICT-DM 2023
Falko Dressler gave a keynote titled "esilient Worlds - T... - September 07, 2023
Open PhD Position at TKN
We have fully-funded PhD positions. We are looking for ta... - September 06, 2023
Poster presentations NetSys 2023
The TKN group presented various relevant research topics ... - September 01, 2023
Poster presentations and Talk at Si-Mposium 2023
We presented two posters and a talk at the Symposium Si-M... - August 30, 2023
VDE ITG Preis 2023
We are happy to annoucne that our team won the VDE ITG Pr...